areaguides.net

Scranton

change city or state
School Name Grades Students S/T Ratio Location
Charles Sumner #18 K - 5 254 14.9 Scranton, 18504
Frances Willard #32 PK - 5 629 17.7 Scranton, 18504
George Bancroft #34 K - 5 208 11.0 Scranton, 18508
John Adams #4 K - 5 213 10.0 Scranton, 18509
John F. Kennedy #7 K - 5 272 16.6 Scranton, 18505
John G Whittier #2 K - 5 318 20.6 Scranton, 18505
John J. Audubon #42 K - 5 247 12.2 Scranton, 18510
John Marshall #41 K - 5 354 14.7 Scranton, 18504
Lincoln-Jackson #14 K - 5 251 15.3 Scranton, 18505
Mcnichols Plaza K - 5 385 13.5 Scranton, 18505
Neil Armstrong #40 PK - 5 548 15.7 Scranton, 18508
Robert Morris #27 K - 5 336 14.4 Scranton, 18509
William Prescott #38 K - 5 238 15.4 Scranton, 18510
Northeast Intrmd Sch 6 - 8 877 14.2 Scranton, 18510
South Scranton Intrmd Sch 6 - 8 502 12.0 Scranton, 18505
West Scranton Intrmd Sch 6 - 8 807 16.1 Scranton, 18504
Ctc Of Lackawanna County 10 - 12 0 0.0 Scranton, 18508
Scranton Hs 9 - 12 1,920 15.5 Scranton, 18508
West Scranton Hs 9 - 12 996 13.6 Scranton, 18504
Scranton State School For Deaf PK - 12 82 2.2 Scranton, 18509
Site Search
Custom Search

All Categories